|
![]() |
![]() |
|
![]() |
|
![]() |
|
![]() ERSDC Ø25mm: |
|
![]() ERSDC Ø 35mm: |
Type | ERSDC2803-35 | ERSDC3808-35 | ERSDC1040-06 |
Motor head | Standard | Standard | Square shaft reception |
Length without bearing | 356 mm | 430.5 mm | 655 mm |
Motor diameter | 16 mm | 25 mm | 35 mm |
Input voltage | 8 V | 8 V | 12 V |
Power | 4.8 W | 8 W | 33.6 W |
Rated torque | 0.3 Nm | 0.7 Nm | 6 Nm |
Maximum load | 1.5 kg | 3.1 kg | 11 kg |
Rated RPM | 30 rpm | 34 rpm | 28 rpm |
Current consumption | 0.6 A | 1 A | 2.8 A |
Power on duration | ∞ | ∞ | ∞ |
Protection type, VDE 700 | IP40 | IP44 | IP44 |
Motor protection, ISO-class | H | H | H |
Capacity of the battery | battery 750 mAh |
battery 2200 mAh |
battery 3200 mAh |
Max. turns / circles | ∞ | ∞ | ∞ |
For shaft diameter | 18 / 28 mm round shaft | 38 mm round shaft |
50 mm round shaft
|
Radio frequency | 433.92 MHz | 433.92 MHz | 433.92 MHz |
Compatible charger | App Control HH0101 |
App Control HH0101 |
App Control HH0101 |